Date, medjool, per 100 g: 277 kcal, 1.8 g protein, 75 g carbohydrate, 6.7 g fibre, 0.2 g fat. Figures are the USDA reference values for “Dates, medjool”.
At 100 g it reaches the EU threshold to be called a source of copper, potassium, vitamin b6. The table below gives the full composition, and every claim listed underneath is quoted from the EU register rather than written by us.
Nutritional value per 100 g
| Nutrient | Per 100 g | % NRV |
|---|---|---|
| Energy and macronutrients | ||
| Energy | 277 kcal | |
| Protein | 1.81 g | |
| Fat | 0.15 g | |
| Carbohydrate | 75 g | |
| of which sugars | 66.5 g | |
| Fibre | 6.7 g | |
| Water | 21.3 g | |
| Minerals | ||
| Calcium | 64 mg | 8% |
| Iron | 0.9 mg | 6.43% |
| Magnesium | 54 mg | 14.4% |
| Phosphorus | 62 mg | 8.86% |
| Potassium | 696 mg | 34.8% |
| Sodium | 1 mg | |
| Zinc | 0.44 mg | 4.4% |
| Copper | 0.362 mg | 36.2% |
| Manganese | 0.296 mg | 14.8% |
| Vitamins | ||
| Vitamin A | 7 µg | 0.875% |
| Vitamin D | 0 µg | |
| Vitamin K | 2.7 µg | 3.6% |
| Vitamin C | 0 mg | |
| Thiamine (B1) | 0.05 mg | 4.55% |
| Riboflavin (B2) | 0.06 mg | 4.29% |
| Niacin (B3) | 1.61 mg | 10.1% |
| Pantothenic acid (B5) | 0.805 mg | 13.4% |
| Vitamin B6 | 0.249 mg | 17.8% |
| Folate | 15 µg | 7.5% |
% NRV is the nutrient reference value for an average adult, as set in Annex XIII of Regulation (EU) 1169/2011. A blank cell means no reference value is defined for that nutrient, not that it is unimportant.
What this food is a source of
This food reaches the legal threshold for the claims below. The wording is quoted exactly from the EU register of authorised health claims — we have not written or paraphrased any of it.
- Copper contributes to normal energy-yielding metabolism
- Copper contributes to the protection of cells from oxidative stress
- Potassium contributes to normal muscle function
- Potassium contributes to the maintenance of normal blood pressure
- Vitamin B6 contributes to normal energy-yielding metabolism
- Vitamin B6 contributes to normal homocysteine metabolism