Onion, per 100 g: 40 kcal, 1.1 g protein, 9.3 g carbohydrate, 1.7 g fibre, 0.1 g fat. Figures are the USDA reference values for “Onions, raw”.
At 100 g it does not reach the EU threshold for any nutrient claim. The full composition is below.
Fat-freeUnder 0.5 g fat per 100 gLow sugars4.2 g sugars per 100 gSodium-freeUnder 5 mg sodium per 100 gLow energy40 kcal per 100 g
Nutritional value per 100 g
| Nutrient | Per 100 g | % NRV |
|---|---|---|
| Energy and macronutrients | ||
| Energy | 40 kcal | |
| Protein | 1.1 g | |
| Fat | 0.1 g | |
| of which saturates | 0.042 g | |
| of which monounsaturates | 0.013 g | |
| of which polyunsaturates | 0.017 g | |
| Carbohydrate | 9.34 g | |
| of which sugars | 4.24 g | |
| of which starch | 0 g | |
| Fibre | 1.7 g | |
| Water | 89.1 g | |
| Cholesterol | 0 mg | |
| Minerals | ||
| Calcium | 23 mg | 2.88% |
| Iron | 0.21 mg | 1.5% |
| Magnesium | 10 mg | 2.67% |
| Phosphorus | 29 mg | 4.14% |
| Potassium | 146 mg | 7.3% |
| Sodium | 4 mg | |
| Zinc | 0.17 mg | 1.7% |
| Copper | 0.039 mg | 3.9% |
| Manganese | 0.129 mg | 6.45% |
| Selenium | 0.5 µg | 0.909% |
| Vitamins | ||
| Vitamin A | 0 µg | |
| Vitamin D | 0 µg | |
| Vitamin E | 0.02 mg | 0.167% |
| Vitamin K | 0.4 µg | 0.533% |
| Vitamin C | 7.4 mg | 9.25% |
| Thiamine (B1) | 0.046 mg | 4.18% |
| Riboflavin (B2) | 0.027 mg | 1.93% |
| Niacin (B3) | 0.116 mg | 0.725% |
| Pantothenic acid (B5) | 0.123 mg | 2.05% |
| Vitamin B6 | 0.12 mg | 8.57% |
| Folate | 19 µg | 9.5% |
| Vitamin B12 | 0 µg | |
% NRV is the nutrient reference value for an average adult, as set in Annex XIII of Regulation (EU) 1169/2011. A blank cell means no reference value is defined for that nutrient, not that it is unimportant.
What this food is a source of
Per 100 g this food does not reach the EU threshold for any nutrient claim. That is a statement about the threshold, not a verdict on the food — portion size, what it replaces in a meal and how often you eat it all matter more than a single cut-off.
Where these numbers come from. Composition data: USDA FoodData Central, SR Legacy release, entry Onions, raw (FDC ID 170000). Values are per 100 g of the food as described, and real foods vary with variety, season, soil, storage and cooking. Claim thresholds: Regulation (EC) 1924/2006. Claim wording: Regulation (EU) 432/2012.
This is reference information, not personal advice. Nutrient content is one small part of a diet, and no single food prevents or treats disease. If you are pregnant, managing a medical condition, or taking medication — particularly anticoagulants, thyroid medication or immunosuppressants, where diet can interact — ask your doctor or pharmacist before making changes.