Peach, per 100 g: 39 kcal, 0.9 g protein, 9.5 g carbohydrate, 1.5 g fibre, 0.3 g fat. Figures are the USDA reference values for “Peaches, yellow, raw”.
At 100 g it does not reach the EU threshold for any nutrient claim. The full composition is below.
Fat-freeUnder 0.5 g fat per 100 gSodium-freeUnder 5 mg sodium per 100 gLow energy39 kcal per 100 g
Nutritional value per 100 g
| Nutrient | Per 100 g | % NRV |
|---|---|---|
| Energy and macronutrients | ||
| Energy | 39 kcal | |
| Protein | 0.91 g | |
| Fat | 0.25 g | |
| of which saturates | 0.019 g | |
| of which monounsaturates | 0.067 g | |
| of which polyunsaturates | 0.086 g | |
| Carbohydrate | 9.54 g | |
| of which sugars | 8.39 g | |
| of which starch | 0 g | |
| Fibre | 1.5 g | |
| Water | 88.9 g | |
| Cholesterol | 0 mg | |
| Minerals | ||
| Calcium | 6 mg | 0.75% |
| Iron | 0.25 mg | 1.79% |
| Magnesium | 9 mg | 2.4% |
| Phosphorus | 20 mg | 2.86% |
| Potassium | 190 mg | 9.5% |
| Sodium | 0 mg | |
| Zinc | 0.17 mg | 1.7% |
| Copper | 0.068 mg | 6.8% |
| Manganese | 0.061 mg | 3.05% |
| Selenium | 0.1 µg | 0.182% |
| Vitamins | ||
| Vitamin A | 16 µg | 2% |
| Vitamin D | 0 µg | |
| Vitamin E | 0.73 mg | 6.08% |
| Vitamin K | 2.6 µg | 3.47% |
| Vitamin C | 6.6 mg | 8.25% |
| Thiamine (B1) | 0.024 mg | 2.18% |
| Riboflavin (B2) | 0.031 mg | 2.21% |
| Niacin (B3) | 0.806 mg | 5.04% |
| Pantothenic acid (B5) | 0.153 mg | 2.55% |
| Vitamin B6 | 0.025 mg | 1.79% |
| Folate | 4 µg | 2% |
| Vitamin B12 | 0 µg | |
% NRV is the nutrient reference value for an average adult, as set in Annex XIII of Regulation (EU) 1169/2011. A blank cell means no reference value is defined for that nutrient, not that it is unimportant.
What this food is a source of
Per 100 g this food does not reach the EU threshold for any nutrient claim. That is a statement about the threshold, not a verdict on the food — portion size, what it replaces in a meal and how often you eat it all matter more than a single cut-off.
Where these numbers come from. Composition data: USDA FoodData Central, SR Legacy release, entry Peaches, yellow, raw (FDC ID 169928). Values are per 100 g of the food as described, and real foods vary with variety, season, soil, storage and cooking. Claim thresholds: Regulation (EC) 1924/2006. Claim wording: Regulation (EU) 432/2012.
This is reference information, not personal advice. Nutrient content is one small part of a diet, and no single food prevents or treats disease. If you are pregnant, managing a medical condition, or taking medication — particularly anticoagulants, thyroid medication or immunosuppressants, where diet can interact — ask your doctor or pharmacist before making changes.