Soy sauce, per 100 g: 53 kcal, 8.1 g protein, 4.9 g carbohydrate, 0.8 g fibre, 0.6 g fat. Figures are the USDA reference values for “Soy sauce made from soy and wheat (shoyu)”.
At 100 g it reaches the EU threshold to be called a source of manganese, phosphorus, potassium, magnesium. The table below gives the full composition, and every claim listed underneath is quoted from the EU register rather than written by us.
Nutritional value per 100 g
| Nutrient | Per 100 g | % NRV |
|---|---|---|
| Energy and macronutrients | ||
| Energy | 53 kcal | |
| Protein | 8.14 g | |
| Fat | 0.57 g | |
| of which saturates | 0.073 g | |
| of which monounsaturates | 0.088 g | |
| of which polyunsaturates | 0.263 g | |
| Carbohydrate | 4.93 g | |
| of which sugars | 0.4 g | |
| Fibre | 0.8 g | |
| Water | 71.2 g | |
| Cholesterol | 0 mg | |
| Minerals | ||
| Calcium | 33 mg | 4.13% |
| Iron | 1.45 mg | 10.4% |
| Magnesium | 74 mg | 19.7% |
| Phosphorus | 166 mg | 23.7% |
| Potassium | 435 mg | 21.8% |
| Sodium | 5,493 mg | |
| Zinc | 0.87 mg | 8.7% |
| Copper | 0.043 mg | 4.3% |
| Manganese | 1.02 mg | 50.9% |
| Selenium | 0.5 µg | 0.909% |
| Vitamins | ||
| Vitamin A | 0 µg | |
| Vitamin D | 0 µg | |
| Vitamin E | 0 mg | |
| Vitamin K | 0 µg | |
| Vitamin C | 0 mg | |
| Thiamine (B1) | 0.033 mg | 3% |
| Riboflavin (B2) | 0.165 mg | 11.8% |
| Niacin (B3) | 2.2 mg | 13.7% |
| Pantothenic acid (B5) | 0.297 mg | 4.95% |
| Vitamin B6 | 0.148 mg | 10.6% |
| Folate | 14 µg | 7% |
| Vitamin B12 | 0 µg | |
% NRV is the nutrient reference value for an average adult, as set in Annex XIII of Regulation (EU) 1169/2011. A blank cell means no reference value is defined for that nutrient, not that it is unimportant.
What this food is a source of
This food reaches the legal threshold for the claims below. The wording is quoted exactly from the EU register of authorised health claims — we have not written or paraphrased any of it.
- Manganese contributes to normal energy-yielding metabolism
- Manganese contributes to the maintenance of normal bones
- Phosphorus contributes to the maintenance of normal bones
- Phosphorus contributes to normal energy-yielding metabolism
- Potassium contributes to normal muscle function
- Potassium contributes to the maintenance of normal blood pressure
- Magnesium contributes to normal energy-yielding metabolism
- Magnesium contributes to normal muscle function
- Protein contributes to a growth in muscle mass
- Protein contributes to the maintenance of muscle mass