Watermelon, per 100 g: 30 kcal, 0.6 g protein, 7.6 g carbohydrate, 0.4 g fibre, 0.2 g fat. Figures are the USDA reference values for “Watermelon, raw”.
At 100 g it does not reach the EU threshold for any nutrient claim. The full composition is below.
Fat-freeUnder 0.5 g fat per 100 gSodium-freeUnder 5 mg sodium per 100 gLow energy30 kcal per 100 g
Nutritional value per 100 g
| Nutrient | Per 100 g | % NRV |
|---|---|---|
| Energy and macronutrients | ||
| Energy | 30 kcal | |
| Protein | 0.61 g | |
| Fat | 0.15 g | |
| of which saturates | 0.016 g | |
| of which monounsaturates | 0.037 g | |
| of which polyunsaturates | 0.05 g | |
| Carbohydrate | 7.55 g | |
| of which sugars | 6.2 g | |
| of which starch | 0 g | |
| Fibre | 0.4 g | |
| Water | 91.5 g | |
| Cholesterol | 0 mg | |
| Minerals | ||
| Calcium | 7 mg | 0.875% |
| Iron | 0.24 mg | 1.71% |
| Magnesium | 10 mg | 2.67% |
| Phosphorus | 11 mg | 1.57% |
| Potassium | 112 mg | 5.6% |
| Sodium | 1 mg | |
| Zinc | 0.1 mg | 1% |
| Copper | 0.042 mg | 4.2% |
| Manganese | 0.038 mg | 1.9% |
| Selenium | 0.4 µg | 0.727% |
| Vitamins | ||
| Vitamin A | 28 µg | 3.5% |
| Vitamin D | 0 µg | |
| Vitamin E | 0.05 mg | 0.417% |
| Vitamin K | 0.1 µg | 0.133% |
| Vitamin C | 8.1 mg | 10.1% |
| Thiamine (B1) | 0.033 mg | 3% |
| Riboflavin (B2) | 0.021 mg | 1.5% |
| Niacin (B3) | 0.178 mg | 1.11% |
| Pantothenic acid (B5) | 0.221 mg | 3.68% |
| Vitamin B6 | 0.045 mg | 3.21% |
| Folate | 3 µg | 1.5% |
| Vitamin B12 | 0 µg | |
% NRV is the nutrient reference value for an average adult, as set in Annex XIII of Regulation (EU) 1169/2011. A blank cell means no reference value is defined for that nutrient, not that it is unimportant.
What this food is a source of
Per 100 g this food does not reach the EU threshold for any nutrient claim. That is a statement about the threshold, not a verdict on the food — portion size, what it replaces in a meal and how often you eat it all matter more than a single cut-off.
Where these numbers come from. Composition data: USDA FoodData Central, SR Legacy release, entry Watermelon, raw (FDC ID 167765). Values are per 100 g of the food as described, and real foods vary with variety, season, soil, storage and cooking. Claim thresholds: Regulation (EC) 1924/2006. Claim wording: Regulation (EU) 432/2012.
This is reference information, not personal advice. Nutrient content is one small part of a diet, and no single food prevents or treats disease. If you are pregnant, managing a medical condition, or taking medication — particularly anticoagulants, thyroid medication or immunosuppressants, where diet can interact — ask your doctor or pharmacist before making changes.