Black tea, brewed, per 100 g: 1 kcal, 0 g protein, 0.3 g carbohydrate, 0 g fibre, 0 g fat. Figures are the USDA reference values for “Beverages, tea, black, brewed, prepared with tap water”.
At 100 g it does not reach the EU threshold for any nutrient claim. The full composition is below.
Nutritional value per 100 g
| Nutrient | Per 100 g | % NRV |
|---|---|---|
| Energy and macronutrients | ||
| Energy | 1 kcal | |
| Protein | 0 g | |
| Fat | 0 g | |
| of which saturates | 0.002 g | |
| of which monounsaturates | 0.001 g | |
| of which polyunsaturates | 0.004 g | |
| Carbohydrate | 0.3 g | |
| of which sugars | 0 g | |
| Fibre | 0 g | |
| Water | 99.7 g | |
| Cholesterol | 0 mg | |
| Minerals | ||
| Calcium | 0 mg | |
| Iron | 0.02 mg | 0.143% |
| Magnesium | 3 mg | 0.8% |
| Phosphorus | 1 mg | 0.143% |
| Potassium | 37 mg | 1.85% |
| Sodium | 3 mg | |
| Zinc | 0.02 mg | 0.2% |
| Copper | 0.01 mg | 1% |
| Manganese | 0.219 mg | 11% |
| Selenium | 0 µg | |
| Vitamins | ||
| Vitamin A | 0 µg | |
| Vitamin D | 0 µg | |
| Vitamin E | 0 mg | |
| Vitamin K | 0 µg | |
| Vitamin C | 0 mg | |
| Thiamine (B1) | 0 mg | |
| Riboflavin (B2) | 0.014 mg | 1% |
| Niacin (B3) | 0 mg | |
| Pantothenic acid (B5) | 0.011 mg | 0.183% |
| Vitamin B6 | 0 mg | |
| Folate | 5 µg | 2.5% |
| Vitamin B12 | 0 µg | |
% NRV is the nutrient reference value for an average adult, as set in Annex XIII of Regulation (EU) 1169/2011. A blank cell means no reference value is defined for that nutrient, not that it is unimportant.
What this food is a source of
Per 100 g this food does not reach the EU threshold for any nutrient claim. That is a statement about the threshold, not a verdict on the food — portion size, what it replaces in a meal and how often you eat it all matter more than a single cut-off.