Rice, brown, per 100 g: 123 kcal, 2.7 g protein, 25.6 g carbohydrate, 1.6 g fibre, 1 g fat. Figures are the USDA reference values for “Rice, brown, long-grain, cooked (Includes foods for USDA's Food Distribution Program)”.
At 100 g it reaches the EU threshold to be called a source of manganese, thiamine (b1), niacin (b3). The table below gives the full composition, and every claim listed underneath is quoted from the EU register rather than written by us.
Nutritional value per 100 g
| Nutrient | Per 100 g | % NRV |
|---|---|---|
| Energy and macronutrients | ||
| Energy | 123 kcal | |
| Protein | 2.74 g | |
| Fat | 0.97 g | |
| of which saturates | 0.26 g | |
| of which monounsaturates | 0.369 g | |
| of which polyunsaturates | 0.366 g | |
| Carbohydrate | 25.6 g | |
| of which sugars | 0.24 g | |
| of which starch | 24.8 g | |
| Fibre | 1.6 g | |
| Water | 70.3 g | |
| Cholesterol | 0 mg | |
| Minerals | ||
| Calcium | 3 mg | 0.375% |
| Iron | 0.56 mg | 4% |
| Magnesium | 39 mg | 10.4% |
| Phosphorus | 103 mg | 14.7% |
| Potassium | 86 mg | 4.3% |
| Sodium | 4 mg | |
| Zinc | 0.71 mg | 7.1% |
| Copper | 0.106 mg | 10.6% |
| Manganese | 0.974 mg | 48.7% |
| Selenium | 5.8 µg | 10.5% |
| Vitamins | ||
| Vitamin A | 0 µg | |
| Vitamin D | 0 µg | |
| Vitamin E | 0.17 mg | 1.42% |
| Vitamin K | 0.2 µg | 0.267% |
| Vitamin C | 0 mg | |
| Thiamine (B1) | 0.178 mg | 16.2% |
| Riboflavin (B2) | 0.069 mg | 4.93% |
| Niacin (B3) | 2.56 mg | 16% |
| Pantothenic acid (B5) | 0.38 mg | 6.33% |
| Vitamin B6 | 0.123 mg | 8.79% |
| Folate | 9 µg | 4.5% |
| Vitamin B12 | 0 µg | |
% NRV is the nutrient reference value for an average adult, as set in Annex XIII of Regulation (EU) 1169/2011. A blank cell means no reference value is defined for that nutrient, not that it is unimportant.
What this food is a source of
This food reaches the legal threshold for the claims below. The wording is quoted exactly from the EU register of authorised health claims — we have not written or paraphrased any of it.
- Manganese contributes to normal energy-yielding metabolism
- Manganese contributes to the maintenance of normal bones
- Thiamine contributes to normal energy-yielding metabolism
- Thiamine contributes to the normal function of the heart
- Niacin contributes to normal energy-yielding metabolism
- Niacin contributes to the maintenance of normal skin